Gold Price Today in India Gold Per Ounce, Pound, Gram 23 September 2011 in Indian Rupee (INR)
Update: We have added the ask and bid gold price in addition to details about the latest gold trades.
Gold Unit | Current Price Friday 23 September 2011 | Previous Price Thursday 22nd September 2011 | Change Percent |
Gold Ounce | 83,225.52 | 87,085.92 | -4.43 % |
Gold Pound | 18,732.43 | 19,601.33 | |
Gold Gram Karat 24 | 2,676.06 | 2,800.19 | |
Gold Gram Karat 22 | 2,452.86 | 2,566.63 | |
Gold Gram Karat 21 | 2,341.08 | 2,449.67 | |
Gold Gram Karat 18 | 2,006.40 | 2,099.47 | |
Gold Gram Karat 14 | 1,561.45 | 1,633.88 |
Source Related Post
No comments:
Post a Comment