Update: We have added the ask and bid gold price in addition to details about the latest gold trades.
Gold Unit | Current Price Monday 29th July 2011 | Previous Price Sunday 28th July 2011 | Change Percent |
Gold Ounce | 1,463.28 | 1,472.74 | -0.64 % |
Gold Pound | 329.36 | 331.48 | |
Gold Gram Karat 24 | 47.05 | 47.35 | |
Gold Gram Karat 22 | 43.13 | 43.41 | |
Gold Gram Karat 21 | 41.16 | 41.43 | |
Gold Gram Karat 18 | 35.28 | 35.50 | |
Gold Gram Karat 14 | 27.45 | 27.63 |
Gold Price Today in Australia July 26 2011 in Australian Dollar (AUD)