Update: We have added the ask and bid gold price in addition to details about the latest gold trades.
Last update: Friday 07th October 2011 03:54 am According to the time zone of New Delhi
Gold Unit | Current Price Friday 07th Oct 2011 | Previous Price Thursday 06th Oct 2011 | Change Percent |
Gold Ounce | 80,343.87 | 79,443.24 | 1.13 % |
Gold Pound | 18,083.83 | 17,881.11 | |
Gold Gram Karat 24 | 2,583.40 | 2,554.44 | |
Gold Gram Karat 22 | 2,367.93 | 2,341.39 | |
Gold Gram Karat 21 | 2,260.02 | 2,234.69 | |
Gold Gram Karat 18 | 1,936.93 | 1,915.22 | |
Gold Gram Karat 14 | 1,507.39 | 1,490.49 |
No comments:
Post a Comment