Update: We have added the ask and bid gold price in addition to details about the latest gold trades.
Gold Unit | Current Price Monday 26th July 2011 | Previous Price Sunday 25th July 2011 | Change Percent |
Gold Ounce | 126,361.19 | 125,556.69 | 0.64 % |
Gold Pound | 28,441.43 | 28,260.35 | |
Gold Gram Karat 24 | 4,063.06 | 4,037.19 | |
Gold Gram Karat 22 | 063,724.17 | 3,700.46 | |
Gold Gram Karat 21 | 173,554.46 | 3,531.83 | |
Gold Gram Karat 18 | 3,046.32 | 3,026.92 | |
Gold Gram Karat 14 | 2,370.75 | 2,355.66 |
No comments:
Post a Comment