Update: We have added the ask and bid gold price in addition to details about the latest gold trades.
Gold Unit | Current Price Monday 26th July 2011 | Previous Price Sunday 25th July 2011 | Change Percent |
Gold Ounce | 1,486.84 | 1,480.41 | 0.43 % |
Gold Pound | 334.66 | 333.21 | |
Gold Gram Karat 24 | 47.81 | 47.60 | |
Gold Gram Karat 22 | 43.82 | 43.63 | |
Gold Gram Karat 21 | 41.82 | 41.64 | |
Gold Gram Karat 18 | 35.84 | 35.69 | |
Gold Gram Karat 14 | 27.90 | 27.78 |
No comments:
Post a Comment