Update: We have added the ask and bid gold price in addition to details about the latest gold trades.
Gold Unit | Current Price Monday 25th July 2011 | Previous Price Sunday 24th July 2011 | Change Percent |
Gold Ounce | 1,613.50 | 1,602.00 | 0.72 % |
Gold Pound | 363.17 | 360.58 | |
Gold Gram Karat 24 | 51.88 |
| |
Gold Gram Karat 22 | 47.55 | 47.21 | |
Gold Gram Karat 21 | 45.39 | 45.06 | |
Gold Gram Karat 18 | 38.90 | 38.62 | |
Gold Gram Karat 14 | 30.27 | 30.06 |
No comments:
Post a Comment