Gold Price update every 6 hours
Gold Unit | Current Price Tuesday 07 Feb 2012 | Previous Price Monday 06 Feb 2012 | Change Percent |
Gold Ounce | 6,312.16 | 6,369.33 | -0.90 % |
Gold Pound | 1,420.74 | 1,433.61 | |
Gold Gram Karat 24 | 202.96 | 204.80 | |
Gold Gram Karat 22 | 186.03 | 187.72 | |
Gold Gram Karat 21 | 177.56 | 179.17 | |
Gold Gram Karat 18 | 152.17 | 153.55 | |
Gold Gram Karat 14 | 118.43 | 119.50 |
No comments:
Post a Comment