Update: We have added the ask and bid gold price in addition to details about the latest gold trades.
Gold Unit | Current Price Monday 26th July 2011 | Previous Price Sunday 25th July 2011 | Change Percent |
Gold Ounce | 3,605.53 | 3,579.83 | 0.72 % |
Gold Pound | 811.53 | 805.75 | |
Gold Gram Karat 24 | 115.93 | 115.11 | |
Gold Gram Karat 22 | 106.26 | 105.51 | |
Gold Gram Karat 21 | 101.42 | 100.70 | |
Gold Gram Karat 18 | 86.92 | 86.30 | |
Gold Gram Karat 14 | 67.65 | 67.16 |
Gold Price Today in New Zealand Gold Per Ounce, Pound, Gram July 26 2011 in New Zealand Dollar (NZD)
Related Post
No comments:
Post a Comment